Campfire System
Campfire System
Scattered across the fields and dungeons of Rune-Midgard, campfires offer adventurers a moment of rest: a regeneration bonus for those who sit by the warmth of the flames.

There are 34 campfires scattered across the world, from starting fields to advanced dungeons. Each one can be lit or unlit, following a natural day and night cycle. Approach a lit campfire and interact with it to Rest, Listen to a fire legend, or continue on your way.
Day and Night Cycle

- Night (18h to 06h): most campfires stay lit, with a small chance of going out and a good chance of relighting on their own.
- Day (06h to 18h): most stay unlit. Only dangerous locations (dungeons and hostile regions) have a chance to remain lit during the day.
- States are reevaluated periodically, so an unlit campfire may light up again later.
Resting at the Campfire
To rest, get within 3 cells of a lit campfire and choose Rest by the campfire. Your character sits down, watches the flames for a few moments, and receives the resting bonus.Resting Buff
| Icon | Effect | Details |
|---|---|---|
| SP Regeneration +25% | Increases the natural SP recovery rate. | |
| HP Regeneration | Recovers 5% of max HP every 5 seconds. |

- Duration: 30 minutes.
- Persists even after death: you don't lose the bonus when defeated.
- 45-minute cooldown between one rest and another (shared across all campfires).
- The bonus is also kept when you relog, for the remaining time.
Lighting Unlit Campfires
Found an unlit campfire and want the warmth now? You can relight it using 5x Live Coal. Approach the unlit campfire, choose Light the campfire and it will burn for 30 minutes, becoming available for resting.Listen to a Legend
Beyond resting, each campfire holds stories. The Listen to a fire legend option tells one of several legends from the world of Rune-Midgard, from the fall of Glast Heim to the demon sleeping beneath the sands of Morroc.Campfire Locations
The 34 campfires are spread across the following points. Click the command in the Go to column to copy the/navi and paste it into the game chat. Keep in mind: whether it's lit or unlit depends on the day/night cycle at the time.
| Region | Map | Go to (click to copy) |
|---|---|---|
| North Prontera | prt_fild08 | /navi prt_fild08 163/365 |
| Eden Fields (Lv. 10-35) | pay_fild02 | /navi pay_fild02 157/379 |
| Eden Fields (Lv. 10-35) | moc_fild06 | /navi moc_fild06 31/204 |
| Eden Fields (Lv. 10-35) | pay_fild09 | /navi pay_fild09 26/98 |
| Eden Fields (Lv. 10-35) | pay_fild04 | /navi pay_fild04 30/170 |
| Eden Fields (Lv. 26-50) | moc_fild09 | /navi moc_fild09 39/166 |
| Eden Fields (Lv. 26-50) | pay_fild10 | /navi pay_fild10 25/288 |
| Eden Fields (Lv. 41-70) | cmd_fild02 | /navi cmd_fild02 369/277 |
| Eden Fields (Lv. 41-70) | yuno_fild11 | /navi yuno_fild11 86/362 |
| Eden Fields (Lv. 71-98) | nif_fild02 | /navi nif_fild02 365/244 |
| Orc Village | gef_fild10 | /navi gef_fild10 60/329 |
| Ant Hill | moc_fild04 | /navi moc_fild04 206/324 |
| Niflheim | nif_fild01 | /navi nif_fild01 318/72 |
| Ancient Tower | ayo_dun01 | /navi ayo_dun01 280/19 |
| Undersea Tunnel | iz_dun00 | /navi iz_dun00 162/167 |
| Coal Mine | mjolnir_02 | /navi mjolnir_02 84/357 |
| Labyrinth | prt_maze01 | /navi prt_maze01 181/11 |
| Prontera Sewers | prt_fild05 | /navi prt_fild05 274/210 |
| Geffen Dungeon | gef_dun00 | /navi gef_dun00 111/98 |
| Glast Heim | glast_01 | /navi glast_01 72/198 |
| Sunken Ship | alb2trea | /navi alb2trea 73/100 |
| West Cave | beach_dun | /navi beach_dun 270/70 |
| Kunlun | gon_dun01 | /navi gon_dun01 151/54 |
| Royal Tomb | lou_dun01 | /navi lou_dun01 211/195 |
| Payon Cave | pay_arche | /navi pay_arche 43/135 |
| Magma Dungeon | yuno_fild03 | /navi yuno_fild03 37/136 |
| Pyramid | moc_ruins | /navi moc_ruins 67/159 |
| Tatami | ama_dun01 | /navi ama_dun01 228/12 |
| Sphinx | moc_fild19 | /navi moc_fild19 107/97 |
| Toy Factory | xmas | /navi xmas 139/311 |
| Turtle Island | tur_dun01 | /navi tur_dun01 151/45 |
| Payon Entrance | pay_fild08 | /navi pay_fild08 29/69 |
| Geffen Outskirts | gef_fild00 | /navi gef_fild00 49/205 |
| Prontera-Morroc Route | moc_fild01 | /navi moc_fild01 244/376
|
